Pure Simplicity, Unmatched Comfort.
Ultra-Slim Design, Total Control
- Zero Subscription Fees: Full access to all health insights and App features with no monthly costs.
-
Smart Gesture Control: Remote shutter for photos and hands-free scrolling for TikTok.
-
2.5mm Ultra-Slim Profile: Stainless steel & premium resin build; guaranteed no fading for 3 years.
-
24/7 Wellness Tracking: Accurate monitoring of Heart Rate, SpO2 (Red Light), HRV, and Sleep.
-
5ATM Waterproof: Professional grade (50m); safe for swimming, showering, and daily use.
| R01 | R02 | SR16 | M2 | M5(Touch Version) | M6(Vibration Ring) | |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Product Price | $62.89 | $89.99 | $99.99 | $82.89 | $119.99 | $149.99 |
| Subscription Fee | Free | Free | Free | Free | Free | Free |
| Specifications | ||||||
| Material | Stainless Steel | Stainless Steel | 316 Stainless Steel | Low Temp Resin | Ceramic | Ceramic |
| Ring thickness | 2.5mm | 2.5mm | 2.8mm | 2.6mm | 2.8mm | 2.8mm |
| Weight | 3.5g | 4g | 4.5g | 3.5g | 3.5g | 3.5g |
| Waterproof level | 5ATM | 5ATM | IP68 | 5ATM | 5ATM | 5ATM |
| Battery Life | 4-6 days | 5 days | 5-12 days | 4-6 days | 7-12 days | 3-4 days |
| Battery Capacity | 18-22mAh | 18-22mAh | 17mAh | 18-22mAh | 18-22mAh | 18-32mAh |
| Bluetooth version | BLE 5.3 | BLE5.3 | BLE 5.1 | BLE5.2 | BLE5.3 | BLE5.3 |
| Charging way | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging |
| Functions | ||||||
| Remote Camera Control | Yes | Yes | Yes | Yes | Yes | Yes |
| E-book Page Turning | No | No | Yes | Yes | Yes | Yes |
| Song Switching | No | No | Yes | No | Yes | Yes |
| Touch Function | No | No | Yes | No | Yes | Yes |
| Scrolling Text Display | No | Yes | Yes | No | No | No |
| Muslim Prayer Function | No | Yes | No | No | No | No |
| Meditation Function | No | No | No | No | 24hr | 24hr |
| Vibration Motor | No | No | No | No | No | Linear Vibration Motor |
| Sports Modes | Multiple modes | Multiple modes | Multiple modes | 100+ modes | 100+ modes(19basic+5GPS) | 100+ modes(19basic+5GPS) |
| GPS Sports Modes | No | No | Yes (App GPS) | 5 types | 5 types | 5 types |
| Auto Activity Recognition | No | No | No | Yes(Walking,Cycling) | Yes | Yes(Multiple) |
| Monitoring Metrics | ||||||
| 24hr Heart Rate Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Blood Oxygen Monitoring | 24hr (Red Light) | 24hr | 24hr | 24hr | 24hr | 24hr |
| HRV Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Heart Rate Alert | Yes | Yes | Yes | Yes | Yes | Yes |
| 24hr Sleep Monitoring | Night Only | Night Only | Night Only | Night Only | 24hr | 24hr |
| Stress Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Female Cycle Tracking | No | No | No | Yes | Yes | Yes |
| Low Battery Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Vibration Alerts | No | No | No | No | No | Alarm,Call,Test,HR Alert |
Frequently Asked Questions
Is the R01 waterproof?
Yes, it has a 5ATM waterproof rating, suitable for daily use, hand washing and swimming.
Which is better for daily health and gesture control, R01 or R02?
R01 is more focused on slim design, comfort, long battery and stable daily health tracking, making it ideal for most users.
What health metrics can the R01 monitor accurately?
It features advanced sensors for 24/7 real-time heart rate monitoring, SpO2 blood oxygen detection, and HRV (Heart Rate Variability) analysis. It also tracks your sleep stages and quality
Does the R01 support gesture control features?
Yes, it has upgraded gesture recognition. You can use specific gestures to remotely control your phone’s camera for taking photos and scroll through TikTok (or other social media apps) hands-free
What materials is the R01 made of, and will it change color?
It features a durable Stainless Steel frame combined with Imported Low-Temperature Resin. This premium construction guarantees the ring maintains its original color for 3 years
How precise is the sleep monitoring on the R01?
What's Included
- BrawRing R01
- USB-C cable
Tech Specifications
♡ Materials
- Stainless Steel + Imported Resin (3yr Color Fastness)
ⓘ Waterproof rating
- 5ATM
📦 Weight and Dimensions
- Thickness: 2.5mm
- Width: 6.8mm
- Weight:3.5g
🔋 Battery Life
- Capacity: 18mAh - 22mAh
- Battery Life: 4-6 Days
© Charging way
- Magnetic charging;approx.90 minutes to full charge
📶 Compatiblity
- iOS 10.0+,Android 5.0 +, Bluetooth 5.3 and above