All-in-One Vitality, Zero-Gap Tracking.
The Sports Ace, Your Full-Mode Guardian
-
100+ Multi-Sports Modes: Comprehensive sports tracking for all activities,far more than basic entry-level smart rings.
-
Zero Subscription Fees: Full access to all health insights and app features with absolutely no monthly costs for life.
-
Versatile Smart Interaction: Master your device with gestures to scroll TikTok, flip e-book pages, switch music, and take photos remotely.
-
Comprehensive Wellness Tracking: 24/7 monitoring of Heart Rate, SpO2, and HRV, plus stress testing and Women's health tracking.。
-
Built-in Sleep Coach: Automatically tracks sleep patterns with reminders and sleep-inducing audio to help you rest better.
-
Ultra-Slim & Durable Build: Only 2.6mm thick, crafted with a stainless steel process and resin that is guaranteed not to fade for 3 years.
-
5ATM Professional Waterproof: Rated for 50m water resistance; safe for swimming, showering, and all daily activities.
| R01 | R02 | SR16 | M2 | M5(Touch Version) | M6(Vibration Ring) | |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Product Price | $62.89 | $89.99 | $99.99 | $82.89 | $119.99 | $149.99 |
| Subscription Fee | Free | Free | Free | Free | Free | Free |
| Specifications | ||||||
| Material | Stainless Steel | Stainless Steel | 316 Stainless Steel | Low Temp Resin | Ceramic | Ceramic |
| Ring thickness | 2.5mm | 2.5mm | 2.8mm | 2.6mm | 2.8mm | 2.8mm |
| Weight | 3.5g | 4g | 4.5g | 3.5g | 3.5g | 3.5g |
| Waterproof level | 5ATM | 5ATM | IP68 | 5ATM | 5ATM | 5ATM |
| Battery Life | 4-6 days | 5 days | 5-12 days | 4-6 days | 7-12 days | 3-4 days |
| Battery Capacity | 18-22mAh | 18-22mAh | 17mAh | 18-22mAh | 18-22mAh | 18-32mAh |
| Bluetooth version | BLE 5.3 | BLE5.3 | BLE 5.1 | BLE5.2 | BLE5.3 | BLE5.3 |
| Charging way | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging |
| Functions | ||||||
| Remote Camera Control | Yes | Yes | Yes | Yes | Yes | Yes |
| E-book Page Turning | No | No | Yes | Yes | Yes | Yes |
| Song Switching | No | No | Yes | No | Yes | Yes |
| Touch Function | No | No | Yes | No | Yes | Yes |
| Scrolling Text Display | No | Yes | Yes | No | No | No |
| Muslim Prayer Function | No | Yes | No | No | No | No |
| Meditation Function | No | No | No | No | 24hr | 24hr |
| Vibration Motor | No | No | No | No | No | Linear Vibration Motor |
| Sports Modes | Multiple modes | Multiple modes | Multiple modes | 100+ modes | 100+ modes(19basic+5GPS) | 100+ modes(19basic+5GPS) |
| GPS Sports Modes | No | No | Yes (App GPS) | 5 types | 5 types | 5 types |
| Auto Activity Recognition | No | No | No | Yes(Walking,Cycling) | Yes | Yes(Multiple) |
| Monitoring Metrics | ||||||
| 24hr Heart Rate Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Blood Oxygen Monitoring | 24hr (Red Light) | 24hr | 24hr | 24hr | 24hr | 24hr |
| HRV Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Heart Rate Alert | Yes | Yes | Yes | Yes | Yes | Yes |
| 24hr Sleep Monitoring | Night Only | Night Only | Night Only | Night Only | 24hr | 24hr |
| Stress Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Female Cycle Tracking | No | No | No | Yes | Yes | Yes |
| Low Battery Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Vibration Alerts | No | No | No | No | No | Alarm,Call,Test,HR Alert |
Adds HRV detection, heart rate alert, stress detection, female cycle tracking (R01/R02 none); all have 24hr heart rate/blood oxygen + night sleep monitoring.
What's Included
- BrawRing M2
- USB-C cable
Tech Specifications
♡ Materials
- Low-temperature resin (colorfast for 3 years)
- Stainless steel craftsmanship
ⓘ Waterproof rating
- 5ATM
📦 Weight and Dimensions
- Thickness: 2.6mm
- Weight: 3.5g
🔋 Battery Life
- Capacity: 18-22mAh
- Battery Life: 4-6 days
© Charging way
- Magnetic charging; approx.90 minutes to full charge
📶 Compatiblity
- iOS 10.0+, Android 5.0+, supporting Bluetooth 5.1