Swipe. Tap. Control. The First Touch-Screen Revolution on Your Finger.
All Intelligence, One Touch Away.
-
Interactive OLED Touch Display: Equipped with a signature blue-light digital screen, allowing you to check time, steps, heart rate, and battery levels instantly with a simple touch—no phone required.
-
Magic Hand Gesture Control: Take command of your digital world with intuitive gestures. Effortlessly scroll through TikTok, control your music, or capture the perfect photo remotely.
-
Pro-Level Endurance & Waterproofing: Experience the freedom of 5–12 days of normal use (up to 21 days on standby) combined with IP68 and 5ATM water resistance, perfect for swimming and daily adventures.
-
24/7 Precision Bio-Monitoring: Advanced sensors provide continuous tracking of heart rate, blood oxygen (SpO2), and sleep quality, supported by a multi-language app for deep health insights.
-
Featherlight Luxury Design: Expertly crafted from 316 stainless steel with a premium glue-pouring finish, weighing only 4.5g for a "barely-there" feel in Gold, Jet Black, or Silver.
| R01 | R02 | SR16 | M2 | M5(Touch Version) | M6(Vibration Ring) | |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Product Price | $62.89 | $89.99 | $99.99 | $82.89 | $119.99 | $149.99 |
| Subscription Fee | Free | Free | Free | Free | Free | Free |
| Specifications | ||||||
| Material | Stainless Steel | Stainless Steel | 316 Stainless Steel | Low Temp Resin | Ceramic | Ceramic |
| Ring thickness | 2.5mm | 2.5mm | 2.8mm | 2.6mm | 2.8mm | 2.8mm |
| Weight | 3.5g | 4g | 4.5g | 3.5g | 3.5g | 3.5g |
| Waterproof level | 5ATM | 5ATM | IP68 | 5ATM | 5ATM | 5ATM |
| Battery Life | 4-6 days | 5 days | 5-12 days | 4-6 days | 7-12 days | 3-4 days |
| Battery Capacity | 18-22mAh | 18-22mAh | 17mAh | 18-22mAh | 18-22mAh | 18-32mAh |
| Bluetooth version | BLE 5.3 | BLE5.3 | BLE 5.4 | BLE5.2 | BLE5.3 | BLE5.3 |
| Charging way | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging |
| Functions | ||||||
| Remote Camera Control | Yes | Yes | Yes | Yes | Yes | Yes |
| E-book Page Turning | No | No | Yes | Yes | Yes | Yes |
| Song Switching | No | No | Yes | No | Yes | Yes |
| Touch Function | No | No | Yes | No | Yes | Yes |
| Scrolling Text Display | No | Yes | Yes | No | No | Yes |
| Muslim Prayer Function | No | Yes | No | No | No | No |
| Meditation Function | No | No | No | No | 24hr | 24hr |
| Vibration Motor | No | No | No | No | No | Linear Vibration Motor |
| Sports Modes | Multiple modes | Multiple modes | Multiple modes | 100+ modes | 24 modes(19basic+5GPS) | 24 modes(19basic+5GPS) |
| GPS Sports Modes | No | No | Yes (App GPS) | 5 types | 5 types | 5 types |
| Auto Activity Recognition | No | No | No | Yes(Walking,Cycling) | Yes | Yes(Multiple) |
| Monitoring Metrics | ||||||
| 24hr Heart Rate Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Blood Oxygen Monitoring | 24hr (Red Light) | 24hr | 24hr | 24hr | 24hr | 24hr |
| HRV Detection | Yes | No | Yes | Yes | Yes | Yes |
| Heart Rate Alert | No | No | Yes | Yes | Yes | Yes |
| 24hr Sleep Monitoring | Night Only | Night Only | Night Only | Night Only | 24hr | 24hr |
| Stress Detection | No | No | Yes | Yes | Yes | Yes |
| Female Cycle Tracking | No | No | No | Yes | Yes | Yes |
| Low Battery Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Vibration Alerts | No | No | NO | No | No | Alarm,Call,Test,HR Alert |
Yes, SR16 supports multiple sport modes and records daily exercise data.
What's Included
- BrawRing SR16
- USB-C cable
Tech Specifications
♡ Materials
- Materials
- 316 Stainless steel
ⓘ Waterproof rating
- IP68
📦 Weight and Dimensions
- Thickness: 2.8 mm
- Weight: 4.5g
🔋 Battery Life
- capacity: 17 mAh
- Battery life: 5-12 days
© Charging way
- Magnetic charging; approx.2 hours to full charge
📶 Compatiblity
- iOS 10.0+, Android 9.0+, Bluetooth 5.4