Smart Stats, Right on Your Finger.
Visible Data, Ultimate Control
- Unique Scrolling Display: The first smart ring to show your heart rate, steps, and battery directly on your finger via a scrolling LED screen.
-
Zero Subscription Fees: Access all premium health insights and App features with absolutely no monthly costs for life.
-
Gesture Mastery: Use upgraded gestures to remotely control your camera or scroll through TikTok hands-free.
-
2.5mm Ultra-Slim Build: Crafted from high-grade stainless steel at just 2.5mm thin, combining durability with a "barely-there" feel.
-
Proactive Health Alerts: 24/7 heart rate and SpO2 (Red Light) monitoring with real-time abnormal heart rate warnings.
-
5ATM Professional Waterproof: Water-resistant up to 50 meters; safe for swimming, showering, and every daily adventure.
| R01 | R02 | SR16 | M2 | M5(Touch Version) | M6(Vibration Ring) | |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Product Price | $62.89 | $89.99 | $99.99 | $82.89 | $119.99 | $149.99 |
| Subscription Fee | Free | Free | Free | Free | Free | Free |
| Specifications | ||||||
| Material | Stainless Steel | Stainless Steel | 316 Stainless Steel | Low Temp Resin | Ceramic | Ceramic |
| Ring thickness | 2.5mm | 2.5mm | 2.8mm | 2.6mm | 2.8mm | 2.8mm |
| Weight | 3.5g | 4g | 4.5g | 3.5g | 3.5g | 3.5g |
| Waterproof level | 5ATM | 5ATM | IP68 | 5ATM | 5ATM | 5ATM |
| Battery Life | 4-6 days | 5 days | 5-12 days | 4-6 days | 7-12 days | 3-4 days |
| Battery Capacity | 18-22mAh | 18-22mAh | 17mAh | 18-22mAh | 18-22mAh | 18-32mAh |
| Bluetooth version | BLE 5.3 | BLE5.3 | BLE 5.1 | BLE5.2 | BLE5.3 | BLE5.3 |
| Charging way | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging | Magnetic charging |
| Functions | ||||||
| Remote Camera Control | Yes | Yes | Yes | Yes | Yes | Yes |
| E-book Page Turning | No | No | Yes | Yes | Yes | Yes |
| Song Switching | No | No | Yes | No | Yes | Yes |
| Touch Function | No | No | Yes | No | Yes | Yes |
| Scrolling Text Display | No | Yes | Yes | No | No | No |
| Muslim Prayer Function | No | Yes | No | No | No | No |
| Meditation Function | No | No | No | No | 24hr | 24hr |
| Vibration Motor | No | No | No | No | No | Linear Vibration Motor |
| Sports Modes | Multiple modes | Multiple modes | Multiple modes | 100+ modes | 100+ modes(19basic+5GPS) | 100+ modes(19basic+5GPS) |
| GPS Sports Modes | No | No | Yes (App GPS) | 5 types | 5 types | 5 types |
| Auto Activity Recognition | No | No | No | Yes(Walking,Cycling) | Yes | Yes(Multiple) |
| Monitoring Metrics | ||||||
| 24hr Heart Rate Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Blood Oxygen Monitoring | 24hr (Red Light) | 24hr | 24hr | 24hr | 24hr | 24hr |
| HRV Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Heart Rate Alert | Yes | Yes | Yes | Yes | Yes | Yes |
| 24hr Sleep Monitoring | Night Only | Night Only | Night Only | Night Only | 24hr | 24hr |
| Stress Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Female Cycle Tracking | No | No | No | Yes | Yes | Yes |
| Low Battery Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Vibration Alerts | No | No | No | No | No | Alarm,Call,Test,HR Alert |
Our smart ring offers comprehensive health monitoring functions, including real-time heart rate tracking, sleep analysis (deep sleep, light sleep, awake time), blood oxygen (SpO2) monitoring, step counting, calorie consumption, and sedentary reminders. It also records your daily activity data (such as walking distance, active time) and generates personalized health reports to help you better understand your physical condition.
What's Included
- BrawRing R02
- USB-C cable
Tech Specifications
♡ Materials
- Materials
- Stainless steel
ⓘ Waterproof rating
- 5ATM
📦 Weight and Dimensions
- Thickness: 2.5 mm
- Width: 8 mm
- Weight: 4g
🔋 Battery Life
- capacity: 18–22 mAh
- Battery life: 3–4 days
© Charging way
- Magnetic charging; approx.90 minutes to full charge
📶 Compatiblity
- iOS 10.0+, Android 5.0+, Bluetooth 5.1